000 | 03863cam a22005175i 4500 | ||
---|---|---|---|
001 | 22023935 | ||
003 | OSt | ||
005 | 20210519150057.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 180207s2018 gw |||| o |||| 0|eng | ||
010 | _a 2019771615 | ||
020 | _a9783319696768 | ||
024 | 7 |
_a10.1007/978-3-319-69676-8 _2doi |
|
035 | _a(DE-He213)978-3-319-69676-8 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aBUS039000 _2bisacsh |
|
072 | 7 |
_aKCB _2bicssc |
|
072 | 7 |
_aKCB _2thema |
|
072 | 7 |
_aHB 339 _2.P 2018 |
|
082 | 0 | 4 |
_a9192 _223 _bHB 339 .P 2018 |
245 | 0 | 0 |
_aAlternative Approaches in Macroeconomics : _bEssays in Honour of John McCombie / _cedited by Philip Arestis. |
250 | _a1st ed. 2018. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Palgrave Macmillan, _c2018. |
|
300 | _a1 online resource (XVII, 362 pages 19 illustrations, 17 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _a1. Introduction -- 2. John McCombie's Contribution to the Applied Economics of Growth in a Closed and Open Economy -- 3. Why Neither Samuelson's Neoclassical Synthesis Keynesianism Nor New Keynesianism Theory Is Compatible with Keynes's General Theory Explanation of the Cause of Unemployment -- 4. The Role of Commercial Banks and Financial Intermediaries in the New Consensus Macroeconomics (NCM): A Preliminary and Critical Appraisal of Old and New Models -- 5. Microeconomics, Mesoeconomics and Macroeconomics -- 6. A Coherent Approach to Macroeconomic Theory and Economic Policies -- 7. Is the Share of Income of the Top One Per cent Due to the Marginal Product of Labour or Managerial Power? -- 8. Macroeconomic Lessons from the Financialisation Process -- 9. Financial Instability and Speculative Bubbles: Behavioural Insights and Policy Implications -- 10. Sophistication, Productivity and Trade: A Sectoral Investigation -- 11. Urban Growth in South Asia: A View from Outer Space -- 12. Production Functions, the Kaldor-Verdoorn Law and Methodology -- 13. Is the Balance of Payments Constrained Growth Rate Time-Varying? Exchange Rate Over Valuation, Policy-Induced Recessions, Deindustrialization, and Long Run Growth. | |
520 | _aThis book honours Professor John McCombie's retirement by exploring a variety of themes, theories and debates in non-orthodox macroeconomics. With contributions from leading scholars, the book covers diverse ground in economic thought, policy, empirical work and modelling. It demonstrates ongoing presumptions and asks probing questions of topical questions from the increase of income equality to the international variation of productivity investment. This collection will appeal to academics and students with an interest in the history of macroeconomic thinking. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aEconomic theory. | |
650 | 0 | _aMacroeconomics. | |
650 | 0 | _aSchools of economics. | |
650 | 1 | 4 |
_aMacroeconomics/Monetary Economics//Financial Economics. _0https://scigraph.springernature.com/ontologies/product-market-codes/W32000 |
650 | 2 | 4 |
_aEconomic Theory/Quantitative Economics/Mathematical Methods. _0https://scigraph.springernature.com/ontologies/product-market-codes/W29000 |
650 | 2 | 4 |
_aHeterodox Economics. _0https://scigraph.springernature.com/ontologies/product-market-codes/W53000 |
700 | 1 |
_aArestis, Philip, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tAlternative approaches in macroeconomics _w(DLC) 2018930525 |
776 | 0 | 8 |
_iPrinted edition: _z9783319696751 |
776 | 0 | 8 |
_iPrinted edition: _z9783319696775 |
776 | 0 | 8 |
_iPrinted edition: _z9783319888200 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10311 _d10311 |