000 | 00396nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210527121341.0 | ||
008 | 210527b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780030191381 | ||
022 | _a9780030191381 | ||
040 | _cdcc | ||
050 |
_aHF _b .F 1997 |
||
082 |
_29227 _bHF .F 1997 |
||
245 |
_aInvestment analysis an portfolio management _cFrank K. Reilly |
||
942 |
_2ddc _cBK |
||
999 |
_c10375 _d10375 |