000 | 00395nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210603111435.0 | ||
008 | 210603b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780136065869 | ||
040 | _cDCC | ||
050 |
_aHF _b.D 2010 |
||
082 |
_29242 _bHF .D 2010 |
||
245 |
_aBusiness statistics _bA first course _cDavid M. Levine Timothy C. Krehbiel Mark L. Berenson |
||
942 |
_2ddc _cBK |
||
999 |
_c10390 _d10390 |