000 | 03971cam a22005295i 4500 | ||
---|---|---|---|
001 | 21770800 | ||
003 | OSt | ||
005 | 20250530151335.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 180331s2018 gw |||| o |||| 0|eng | ||
010 | _a 2019760196 | ||
020 | _a9789279209000 | ||
024 | 7 |
_a10.1007/978-3-319-74887-0 _2doi |
|
035 | _a(DE-He213)978-3-319-74887-0 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aRPC _2bicssc |
|
072 | 7 |
_aRPC _2thema |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
082 | 0 | 4 |
_a307.76 _223 |
245 | 0 | 0 |
_aEuropean Territorial Cooperation _cedited by Eduardo Medeiros. |
250 | _a1st ed. 2011. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2011. |
|
300 | _a1 online resource (XIX, 269 pages 51 illustrations, 40 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aThe Urban Book Series, _x2365-757X |
|
505 | 0 | _aThe INTERREG Experience in Bridging European Territories: A 30 Year Summary -- The Added Value of European Territorial Cooperation. Drawing from Case-Studies -- European Territorial Cooperation at the Core of EU Cohesion Policy -- Border Regions and Cross-Border Cooperation in Europe: A Theoretical and Historical Approach -- Persisting Border Obstacles in the EU -- The Role and Rise of European Cross-Border Entities -- The Rise of the Macro-Regions in Europe -- Transnational Cooperation and European Spatial Planning -- The Main Impacts of the INTERREG-B in Achieving Territorial Cohesion in the EU -- The EGTCs and the New Institutional Cooperation Paradigm -- Establishing Cross-Border Planning -- Focusing on Cross-Border Territorial Impacts. | |
520 | _aThis book fills an existing academic literature gap by providing a sound and synthetic analysis on the process of European Territorial Cooperation over the last 30 years. This follows from the support from the former EU INTERREG Community Initiative, since 1989, later transformed into the second main goal of EU Cohesion Policy, by 2007: European Territorial Cooperation - ECT. In order to present the ECT process in a more comprehensive manner, and to be the main literature reference regarding this process in the decades to come, this book is divided into four different sections and 12 chapters. The first section summarizes the main impacts and added-value from ETC experiences while proposing the elevation of the ETC goals within EU Cohesion Policies. The second section addresses the older and most financed is the process of cross-border cooperation, and namely its impact in reducing border obstacles and supporting ever growing number of cross-border entities. The third section elaborates on the second most important ETC process (transnational cooperation) with a similar approach. Finally, a last section debates the future scenarios for this process in Europe. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aEconomic development. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aUrban geography. | |
650 | 1 | 4 |
_aUrban Geography / Urbanism (inc. megacities, cities, towns). _0https://scigraph.springernature.com/ontologies/product-market-codes/J15010 |
650 | 2 | 4 |
_aDevelopment Policy. _0https://scigraph.springernature.com/ontologies/product-market-codes/913020 |
650 | 2 | 4 |
_aRegional Development. _0https://scigraph.springernature.com/ontologies/product-market-codes/913050 |
700 | 1 |
_aMedeiros, Eduardo. _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tEuropean territorial cooperation. _z9783319748863 _w(DLC) 2017964592 |
776 | 0 | 8 |
_iPrinted edition: _z9783030090975 |
776 | 0 | 8 |
_iPrinted edition: _z9783319748863 |
776 | 0 | 8 |
_iPrinted edition: _z9783319748887 |
830 | 0 |
_aThe Urban Book Series, _x2365-757X |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c10552 _d10552 |