000 | 01222cmm a2200265 a 4500 | ||
---|---|---|---|
001 | 5001653 | ||
003 | OSt4844 | ||
005 | 20150602142516.0 | ||
008 | 960404m19919999flu c eng | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 | _aZ 250.3 1996 |
082 | 1 | 0 |
_a741.6 _212 |
245 | 0 | 0 |
_aMasterclips : _hVolume II / _bIMSI |
260 |
_aCalifornia, USA : _bDover Publications, _cc1996 |
||
300 | _c24 cm | ||
505 | 1 | _aSeries 01. Americana -- Series 02. Technology -- Series 03. Office -- Series 04. Sports -- Series 05. Communications -- Series 06. Education -- Series 07. Backgrounds -- Series 08. Humor -- Series 09. Construction -- Series 10. Medical -- Series 11. Business/Finance -- Series 12. Energy/Natural resources -- | |
520 | _aProvides over 1,000 full-color vector drawings capable of being sized, colored, and grouped without loss of detail. | ||
538 | _aSystem requirements: PC; DOS; CGM-compatible presentation, word processing, spreadsheet, or desktop publishing software; high-density floppy disk drive. | ||
650 | 0 | _aClip art. | |
710 | 2 | _aMasterclip Graphics, Inc. | |
753 |
_aPC _cDOS |
||
906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencompf |
||
942 |
_2lcc _cBK |
||
955 | _avb22 04-04-96 | ||
999 |
_c6582 _d6582 |