000 | 01679cam a2200313 a 4500 | ||
---|---|---|---|
001 | 15960724 | ||
003 | 5305 | ||
005 | 20161031142608.0 | ||
008 | 091026s2010 nyua 001 0 eng | ||
010 | _a 2009044664 | ||
020 | _a9780393934243 (hardcover) | ||
020 | _a0393934241 (hardcover) | ||
035 | _a(OCoLC)ocn317920200 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dBWX _dDEBBG _dDLC |
||
050 | 0 | 0 | _aHB 172 .V34 2010 |
082 | 0 | 0 |
_a338.5 _222 |
100 | 1 | _aVarian, Hal R. | |
245 | 1 | 0 |
_aIntermediate microeconomics : _ba modern approach / _cHal R. Varian. |
250 | _a8th ed. | ||
260 |
_aNew York : _bW.W. Norton & Co., _cc2010. |
||
300 |
_axxiv, 739, A40 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe market -- Budget constraint -- Preferences -- Utility -- Choice -- Demand -- Revealed preference -- Slutsky equation -- Buying and selling -- Intertemporal choice -- Asset markets -- Uncertainty -- Risky assets -- Consumer's surplus -- Market demand -- Equilibrium -- Auctions -- Technology -- Profit maximization -- Cost minimization -- Cost curves -- Firm supply -- Industry supply -- Monopoly -- Monopoly behavior -- Factor markets -- Oligopoly -- Game theory -- Game applications -- Behavioral economics -- Exchange -- Production -- Welfare -- Externalities -- Information technology -- Public goods -- Asymmetric information -- Mathematical appendix. | |
650 | 0 | _aMicroeconomics. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
955 |
_bxj10 2009-10-26 _ixj10 2009-10-26 telework to DEWEY _axe05 2010-05-26 1 copy rec'd., to CIP ver. |
||
999 |
_c7116 _d7116 |